Benidorm 14-day weather forecast

Live · updated Tue 20 Oct, 16:35 Benidorm time
"Likely high" = the middle 80% of 51 ECMWF ensemble runs.
Next 7 days
| Day | Weather | High / low | Normal high | Rain chance | Rain | Wind | UV | Likely high | Sea |
|---|---|---|---|---|---|---|---|---|---|
| Tue 20 Oct | Light rain | 26° / 15° | 24° | 10% | 0.9 mm | 9 mph | 5 | 23–25° | 23.9° |
| Wed 21 Oct | Partly cloudy | 25° / 11° | 23° | 0% | 0 mm | 7 mph | 5 | 22–23° | 23.7° |
| Thu 22 Oct | Cloudy | 23° / 14° | 23° | 8% | 0 mm | 7 mph | 4 | 20–21° | 23.6° |
| Fri 23 Oct | Cloudy | 26° / 13° | 23° | 0% | 0 mm | 7 mph | 4 | 22–24° | 23.5° |
| Sat 24 Oct | Cloudy | 22° / 12° | 23° | 0% | 0 mm | 7 mph | 4 | 20–21° | 23.3° |
| Sun 25 Oct | Cloudy | 28° / 12° | 23° | 0% | 0 mm | 8 mph | 4 | 21–25° | 23.2° |
| Mon 26 Oct | Cloudy | 28° / 18° | 23° | 3% | 0 mm | 6 mph | 4 | 21–23° | 23.2° |
Days 8 to 10
| Day | Weather | High / low | Normal high | Rain chance | Rain | Wind | UV | Likely high |
|---|---|---|---|---|---|---|---|---|
| Tue 27 Oct | Sunny | 26° / 18° | 23° | 7% | 0 mm | 6 mph | 4 | 21–24° |
| Wed 28 Oct | Mostly sunny | 24° / 18° | 23° | 8% | 0 mm | 7 mph | 3 | 20–24° |
| Thu 29 Oct | Light drizzle | 24° / 17° | 22° | 14% | 1.8 mm | 7 mph | 4 | 20–23° |
Days 11 to 16
Treat these as a trend, not exact figures. Look at the "Likely high" range: the wider it is, the less sure the models are.
| Day | Weather | High / low | Normal high | Rain chance | Rain | Wind | UV | Likely high |
|---|---|---|---|---|---|---|---|---|
| Fri 30 Oct | Fog | 23° / 17° | 22° | 12% | 0 mm | 7 mph | 4 | 20–22° |
| Sat 31 Oct | Fog | 24° / 16° | 22° | 11% | 0 mm | 8 mph | 1 | 20–22° |
| Sun 1 Nov | Fog | 22° / 16° | 22° | 22% | 0 mm | 10 mph | 1 | 19–22° |
| Mon 2 Nov | Cloudy | 22° / 15° | 21° | 22% | 0 mm | 7 mph | 2 | 19–21° |
| Tue 3 Nov | Light drizzle | 21° / 15° | 21° | 20% | 0.7 mm | 5 mph | 4 | 19–22° |
| Wed 4 Nov | Light drizzle | 19° / 15° | 21° | 14% | 1.8 mm | 9 mph | 2 | – |
Weeks 3 to 6: the 21 and 28-day forecast →
Typical October weather: 23.8°C by day, 17.4°C at night, sea 22.5°C, about 5.5 rain days. Benidorm weather in October.
How far ahead can you trust a forecast?
Day highs for the next three days are usually close. By day 7, misses of a few degrees are common and rain timing is only a rough guide. After about 10 days, a single day-by-day figure is little better than the average for the date. That is why we show a range from 51 model runs beside each day: a narrow range means the models agree, a wide one means wait a few days and check again.
More forecasts
Other forecasts
Questions
How accurate is a 14-day forecast for Benidorm?
Days 1–3 are usually close. Days 8–14 are a guide to the trend (warmer or cooler than normal, wet or dry spells), not exact numbers. Check the range column: narrow means the models agree.
What is the weather in Benidorm next week?
See the 'Next 7 days' and 'Days 8 to 10' tables on this page. Each day shows the high, the low, the chance of rain and how the day compares with the usual for that date.
What is the 10-day forecast for Benidorm?
The 'Next 7 days' and 'Days 8 to 10' tables together are the 10-day forecast: highs, lows, rain chance, wind and UV for each day, and the sea temperature for the first week.
Forecast data: Open-Meteo.com (CC BY 4.0), best-match blend of national and global models. Ensemble ranges: ECMWF IFS 51-member ensemble. Long range: ECMWF extended ensemble. Normals: our 2016–2025 daily data. Times are Spanish time (UK + 1 hour). Official warnings for Spain: AEMET.
Where to stay: hotels and apartments with live prices
Live prices from Booking.com, Expedia and others via Stay22. We earn a commission if you book, at no extra cost to you. How we earn.
About us · How we earn · How we score · Editorial policy · Is Benidorm safe? · Practical guide · Cheapest time to go · Sitemap
Benidorm.co.uk is an independent guide. Hotel and tour links are affiliate links: we earn a commission if you book, at no extra cost to you, and it never changes what we recommend. Prices change; each table shows the date we checked it.